ORGANIZATIONS
| Name | Action |
|---|---|
| Inverness Vikings | View Profile |
| Iona | View Profile |
| iQ Lacrosse | View Profile |
| Ireland National | View Profile |
| Iron City LC (Pitt) | View Profile |
| Iron Horse (ADVNC) | View Profile |
| Israel National | View Profile |
| Issaquah High School | View Profile |
| Italy National | View Profile |
| Ithaca | View Profile |
| Jacksonville | View Profile |
| Jamaica National | View Profile |
| James Madison | View Profile |
| Japan National | View Profile |
| Jefferson | View Profile |
| Jersey Aces LC | View Profile |
| Jersey Thunder LC | View Profile |
| John Carroll | View Profile |
| Johns Hopkins | View Profile |
| Jr. Trevians | View Profile |
| Jr. Waterdogs LC | View Profile |
| Juniata | View Profile |
| Junior (Jr.) Scots LC | View Profile |
| Junkyard Dogs Youth LC | View Profile |
| JWU (Providence) | View Profile |
| Kalamazoo | View Profile |
| Kaos LC | View Profile |
| Kean | View Profile |
| Keene St. | View Profile |
| Keiser | View Profile |
| Kelly Post (KP) YLC | View Profile |
| Kenilworth Youth LC | View Profile |
| Kennesaw St. | View Profile |
| Kenosha Raptors Youth LC | View Profile |
| Kent St. | View Profile |
| Kenwood Broncos Youth LC | View Profile |
| Kenyon | View Profile |
| Keuka | View Profile |
| Key City Kraken LC | View Profile |
| Kidz National | View Profile |
| King Cobra LC | View Profile |
| Kings LC | View Profile |
| King's (PA) | View Profile |
| Kirkwood Pioneers | View Profile |
| Knights Lacrosse | View Profile |
| Kutztown | View Profile |
| Lafayette | View Profile |
| LaGrange | View Profile |
| Lake County Stallions | View Profile |
| Lake Erie | View Profile |
Inverness Vikings
View Profile
Iona
View Profile
iQ Lacrosse
View Profile
Ireland National
View Profile
Iron City LC (Pitt)
View Profile
Iron Horse (ADVNC)
View Profile
Israel National
View Profile
Issaquah High School
View Profile
Italy National
View Profile
Ithaca
View Profile
Jacksonville
View Profile
Jamaica National
View Profile
James Madison
View Profile
Japan National
View Profile
Jefferson
View Profile
Jersey Aces LC
View Profile
Jersey Thunder LC
View Profile
John Carroll
View Profile
Johns Hopkins
View Profile
Jr. Trevians
View Profile
Jr. Waterdogs LC
View Profile
Juniata
View Profile
Junior (Jr.) Scots LC
View Profile
Junkyard Dogs Youth LC
View Profile
JWU (Providence)
View Profile
Kalamazoo
View Profile
Kaos LC
View Profile
Kean
View Profile
Keene St.
View Profile
Keiser
View Profile
Kelly Post (KP) YLC
View Profile
Kenilworth Youth LC
View Profile
Kennesaw St.
View Profile
Kenosha Raptors Youth LC
View Profile
Kent St.
View Profile
Kenwood Broncos Youth LC
View Profile
Kenyon
View Profile
Keuka
View Profile
Key City Kraken LC
View Profile
Kidz National
View Profile
King Cobra LC
View Profile
Kings LC
View Profile
King's (PA)
View Profile
Kirkwood Pioneers
View Profile
Knights Lacrosse
View Profile
Kutztown
View Profile
Lafayette
View Profile
LaGrange
View Profile
Lake County Stallions
View Profile
Lake Erie
View Profile